Fabrics
Built around the right fabric.
We develop and source knit and woven fabrics through Pakistan’s mill base. Composition, weight and finish are specified with you and confirmed on sample before bulk production.
| Fabric | Composition | Typical GSM | Typical applications | Finishes |
|---|---|---|---|---|
| Cotton | 100% cotton | 110–400 | T-shirts, shirts, polos, fleece | Bio-wash, enzyme, peach, silicone softener |
| Organic Cotton | Organic cotton fibre; claim requires certified supply chain | 140–400 | T-shirts, fleece, basics | Enzyme, garment dye |
| Combed Cotton | 100% combed cotton | 140–300 | Premium tees, polos | Bio-wash, silicone, enzyme |
| Ring-Spun Cotton | 100% ring-spun cotton | 140–300 | Tees, heavyweight tees | Bio-wash, garment dye |
| Compact Cotton | 100% compact-spun cotton | 160–240 | Premium tees and polos | Silicone, enzyme |
| Slub Cotton | 100% cotton slub yarn | 130–220 | Fashion tees, drop-shoulder styles | Garment dye, enzyme |
| Polyester | 100% polyester | 120–200 | Performance polos, sportswear | Moisture management, anti-pill |
| Recycled Polyester | Recycled polyester (content verified per order) | 120–350 | Sportswear, fleece | Moisture management, brushed |
| Cotton/Polyester Blends | e.g. 60/40, 65/35, 80/20 CVC | 160–400 | Tees, fleece, polos, workwear | Anti-pill, brushed |
| Cotton/Elastane | Typically 92–97% cotton, 3–8% elastane | 160–320 | Fitted tees, chinos, denim | Enzyme, peach |
| Modal | Modal or modal/cotton blends | 140–200 | Premium tees, loungewear | Soft finish |
| Tencel™/Lyocell | Lyocell or lyocell blends | 120–220 | Shirts, premium tees | Peach, enzyme |
| Viscose | 100% viscose or blends | 100–200 | Shirts, drapey tees | Soft finish, printing |
| French Terry | Cotton or cotton/polyester loopback | 240–400 | Sweatshirts, hoodies, shorts | Garment dye, enzyme |
| Fleece | Brushed cotton or cotton/polyester | 280–500 | Hoodies, sweatshirts, joggers | Brushed, anti-pill |
| Linen | 100% linen or linen/cotton | 120–200 | Summer shirts, trousers | Stone wash, enzyme |
| Denim | Cotton or cotton/elastane | 8–14 oz | Jeans, overshirts | Stone, enzyme, rinse, bleach |
| Nylon | 100% polyamide or blends | 60–200 | Shorts, cargo, shells | DWR, calendering |
| Spandex/Elastane | Blended with cotton, polyester or nylon | — | Stretch components | — |
| Twill | Cotton or cotton blends | 200–340 | Chinos, cargo, overshirts | Garment dye, peach |
| Canvas | Cotton canvas / duck | 250–400 | Overshirts, workwear | Washed, waxed |
| Ripstop | Cotton, nylon or polyester ripstop | 150–260 | Cargo pants, utility wear | DWR, washed |
| Mesh | Polyester mesh | 100–180 | Sport shorts, linings, jerseys | Moisture management |
GSM ranges are typical, not limits. Certifications (e.g. organic or recycled-content standards) are only stated when valid certificates are provided for the specific fabric and order — we never claim them by default.
Not sure which fabric fits?
Tell us the product, target price and feel you want. We’ll recommend compositions and weights, and send swatches or reference samples.